10 Largest Countries | ||
1. | United States | 146,983,800 |
2. | Indonesia | 31,784,080 |
3. | United Kingdom | 28,665,360 |
4. | Turkey | 24,366,580 |
5. | France | 20,469,420 |
6. | Philippines | 19,227,280 |
7. | Mexico | 18,243,080 |
8. | Italy | 17,872,960 |
9. | Canada | 17,522,780 |
10. | India | 16,915,900 |
The Philippines is less than a million users away from outranking France for the 5th spot.
The 18-24 age brackets still dominates the Filipino Facebook population with 7,924,640 or 41.2%. Teenagers are a growing population on Facebook with 3,660,520 comprising the 14-17 age bracket.
52.1% of the Philippine Facebook population are females, with 795,760 more than males.
Stats are based on checkfacebook.com and socialbakers.com
EmoticonEmoticon